Series P/N: 176X (QTY & OPTIONS ADDED TO BASE PRICE AT CHECKOUT)
The Pro-Filer All American CNC ported SBC cylinder head has the same outstanding features as our "As-Cast" SBC heads. But we have raised the performance level with a fully CNC ported 235cc intake runners and CNC'd combustion chamber. This has allowed us to put a 2.125" OD intake valve and over 335cfm of flow.
To get the most out of your high performance SBC this is the head for you.
All American 176X Series CNC Machined Heads featuring 68cc CNC'd Chambers, 2.125/1.600 Valve Job, Angle Plug Spark Plug Orientation and 235cc intake runners. Optional Stainless Valves, Springs, Retainers and Keepers Assembled. We also offer optional solid heads (no water passages).
Series P/N: 176X (QTY & OPTIONS ADDED TO BASE PRICE AT CHECKOUT)
Material: | Aerospace Specification, A356 Aluminum Alloy (Primary Virgin Ingot) |
Valve Angle: | 23° |
Bore Spacing: | 4.400" Standard |
Valve Length: | +200" |
Intake Port Volume & Shape: | 235cc Rectangle Shape |
Combustion Chamber: | 68cc with CNC Finish |
Intake & Exhaust Valve OD: | 2.125"/1.600" |
Intake Port Flow: | 336cfm with 235cc Port |
Deck Thickness: | 1/2" |
Spark Plugs: | Angle Plug Revised location to improve flame travel. .750 Reach, Gasketed (NGK R5671A-7 or colder) |
Milling: | Angle - .0070" per cc Flat - .0050" per cc |
Valve Guides: | Manganese Bronze to assist in extending valve life |
Rocker System: | Improved Solid Rocker Bar for added stability. May use standard or majority of aftermarket. |
Valve Seats: | Ductile Iron |
Spring Pocket: | Maximum of 1.650 (no deeper) |
Engine Size: | 400 + cid / 7500rpm |
Valve Covers: | Drilled for both, center and rail bolt |
Application: | Street, Strip, Circle Track, Marine |
Pro Filer Small Block Chevy CNC All American Heads with 235cc Intake Runner, 2.125" Intake Valve and 1.600" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #176X - 235cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 153 | 110 | 72% |
0.300 | 225 | 145 | 64% |
0.400 | 280 | 180 | 64% |
0.500 | 313 | 206 | 66% |
0.600 | 325 | 213 | 66% |
0.700 | 335 | 216 | 64% |
0.800 | 336 | 218 | 65% |
Air Flow Chart #176X - 235cc Runner
Copyright © 2018 - Pro-Filer Performance Products